← Athletes

Gallagher, Sean

4x800 Meter Relay PB 8:24.4

Year Date Mark Timing Meet / Opponent Place
1992 Apr 30 8:32. HAND Apollo-Ridge 1
1992 Apr 11 8:43.9 HAND Center Trojan Classic Inv. 2
1992 May 05 8:45.1 HAND WPIAL Individual Qualifiers 3
1992 May 07 8:47.9 HAND Wilmington 1
1992 Apr 09 9:02. HAND Freedom 1
1992 Apr 22 9:06. HAND Northgate 1
1992 Mar 25 9:14. HAND Aliquippa 1
1992 Mar 17 9:27. HAND New Brighton 1
1992 Apr 07 9:47. HAND Sto-Rox 1
1992 Apr 13 13:05. HAND Rochester 1
1993 May 18 8:24.4 HAND WPIAL Individual Championshi 2
1993 May 13 8:34.9 HAND Wilmington 1
1993 May 06 8:38.9 HAND Burrell 1
1993 Apr 15 8:48.2 HAND Freedom 1
1993 Apr 17 8:55.17 FAT Center Trojan Classic Inv. 2
1993 Apr 29 9:01. HAND Northgate 1
1993 Apr 01 9:12. HAND West Allegheny 1
1993 Apr 23 9:21. HAND Sto-Rox 1
1993 Apr 19 10:13. HAND Rochester 1
1994 May 17 8:47. HAND WPIAL Individual Championshi 4
1994 May 07 8:57. HAND MAC Conference Invitational 2
1994 Apr 16 8:58. HAND Center Trojan Classic Inv. 4
1994 May 02 9:04. HAND Northgate 1
1994 Apr 08 9:32. HAND Carlynton 1
1994 Mar 24 9:55. HAND South Side Beaver 1
1994 Mar 15 10:19. HAND Aliquippa 1

800 Meter Run PB 2:10.

Year Date Mark Timing Meet / Opponent Place
1992 Apr 30 2:11. HAND Apollo-Ridge 3
1992 Apr 22 2:17. HAND Northgate 1
1992 Mar 25 2:18. HAND Aliquippa 1
1992 Apr 09 2:19. HAND Freedom 3
1993 Apr 29 2:10. HAND Northgate 1
1994 Apr 21 2:12. HAND West Allegheny 1
1994 Mar 15 2:21. HAND Aliquippa 1
1994 Apr 08 2:23. HAND Carlynton 1

1600 Meter Run PB 5:00.5

Year Date Mark Timing Meet / Opponent Place
1993 Apr 15 5:00.5 HAND Freedom 1
1993 Apr 29 5:04. HAND Northgate 1
1993 Apr 17 5:06. HAND Center Trojan Classic Inv. 6
1994 May 02 5:08. HAND Northgate 1